Detailed Labor Statistics
Unemployment | |
---|---|
Unemployment Rate (June 2024) | |
Virginia’s Growth Alliance | 3.8% |
VGA Emporia Catchment Area | 3.8% |
VGA Clarksville Catchment Area | 3.9% |
Statewide | 3.0% |
Unemployed (June 2024) | |
Virginia’s Growth Alliance | 1,398 |
VGA Emporia Catchment Area | 21,161 |
VGA Clarksville Catchment Area | 24,469 |
Statewide | 138,810 |
Underemployed (Q1 2024) | |
Virginia’s Growth Alliance | 1,847 |
VGA Emporia Catchment Area | 53,744 |
VGA Clarksville Catchment Area | 74,972 |
Employment by Sector (Q1 2024) | ||
---|---|---|
Agriculture Forestry Fishing and Hunting | 1,239 | 4.2% |
Mining Quarrying and Oil & Gas Extraction | 29 | 0% |
Utilities | 155 | .5% |
Construction | 1,435 | 4.8% |
Manufacturing | 3,593 | 12.1% |
Wholesale Trade | 1,161 | 3.9% |
Retail Trade | 3,459 | 11.6% |
Transportation and Warehousing | 1,387 | 4.7% |
Information | 200 | 0.7% |
Finance and Insurance | 464 | 1.6% |
Real Estate and Rental & Leasing | 259 | 0.9% |
Professional Scientific and Technical Services | 661 | 2.2% |
Management of Companies and Enterprises | 183 | 0.6% |
Administrative, Support, Waste Management, & Remediation Services | 1,814 | 6.1% |
Educational Services | 2,926 | 9.8% |
Health Care and Social Assistance | 4,625 | 15.5% |
Arts, Entertainment, and Recreation | 271 | .9% |
Accomodation and Food Services | 2,215 | 7.4% |
Other Services | 1,154 | 3.9% |
Public Administration | 2,474 | 8.3% |
Unclassified | 98 | .3% |
Total | 29,802 | 100.0% |
AVerage Annual Wages (Q1 2024) | |
---|---|
Industry | Ave. Annual Wage |
Agriculture Forestry Fishing and Hunting | $36,869 |
Mining Quarrying and Oil & Gas Extraction | $58,058 |
Utilities | $99,175 |
Construction | $49,073 |
Manufacturing | $51,696 |
Wholesale Trade | $89,691 |
Retail Trade | $29,854 |
Transportation and Warehousing | $50,657 |
Information | $40,591 |
Finance and Insurance | $74,647 |
Real Estate and Rental & Leasing | $52,882 |
Professional Scientific and Technical Services | $61,597 |
Management of Companies and Enterprises | $92,610 |
Administrative, Support, Waste Management, & Remediation Services | $43,832 |
Educational Services | $43,911 |
Health Care and Social Assistance | $45,534 |
Arts, Entertainment, and Recreation | $25,888 |
Accomodation and Food Services | $21,336 |
Other Services | $29,253 |
Public Administration | $55,555 |
Unclassified | $39,258 |
Total All Industries | $46,412 |